![]() | ||||
![]() | ||||
February 25, 2021, Board Meeting Agenda | ||||
CONTACT Clerk of the Board Email [email protected] Phone (916) 322-5594 | ||||
In accordance with Governor Newsom’s Executive Orders N-29-20 and N-33-20 as well as recommendations from the California Department of Public Health, the February 25, 2021, Board Meeting will not have a physical location. This will be a remote-only meeting. | ||||
Thursday, February 25, 2021 @ 9:00 a.m. | ||||
Discussion Items | ||||
The following agenda items may be heard in a different order at the Joint meeting. | ||||
![]() | ||||
The Board will consider approval of the Vehicle Miles Traveled (VMT) Offset Demonstration for the Coachella Valley Extreme Area Ozone Plan. On December 28, 2020, the State submitted the Coachella Valley Extreme Area Ozone Plan (Plan) to the United States Environmental Protection Agency (U.S. EPA). The Plan addressed all Extreme area State Implementation Plan (SIP) requirements with the exception of a VMT emissions offset demonstration. The Clean Air Act requires states to submit a VMT emissions offset demonstration as part of a SIP to show that enforceable transportation control strategies and transportation control measures will offset any increase in emissions from growth in VMT or numbers of vehicle trips in Severe and Extreme ozone nonattainment areas. Adoption of the Coachella Valley VMT Offset Demonstration by the Board will allow U.S. EPA to approve the Coachella Valley Extreme Area Ozone Plan for the 80 ppb 8-hour ozone standard. | ||||
![]() | ||||
The Board will consider the proposed amendments to the regulations designating areas of California as attainment, nonattainment, nonattainment-transitional, or unclassified for pollutants with State ambient air quality standards. Based on 2017 to 2019 air quality data, a total of five changes to area designations are proposed for ozone and PM2.5. | ||||
![]() | ||||
The Board will consider approval of a contract that will examine transportation and land use policies based on lessons learned from the COVID pandemic that CARB and the State could institute to help meet the California’s air quality, climate, and equity goals. This item requires Board approval due to the contract amount and also to comply with Government Code section 1091 because two Board Members are affiliated with the University of California at Davis | ||||
![]() | ||||
The Board will consider approval of the research contract. This item requires Board approval due to the contract amount and also to comply with Government Code section 1091 because two Board Members are affiliated with the University of California at Davis. | ||||
![]() | ||||
The Board will consider approval of the research contract. This item requires Board approval due to the contract amount and also to comply with Government Code section 1091 because one Board Member is affiliated with the University of California at Berkeley. | ||||
![]() | ||||
The Board will consider CARB staff's written assessment of the San Joaquin Valley Air Pollution Control District's (District) 2020 Staff Report and Recommendations on Agricultural Burning (2020 Report). The 2020 Report includes the District's strategy to reduce open agricultural burning in the San Joaquin Valley as well as a recommendation to postpone the prohibition on open burning for certain crop categories and materials allowed under Senate Bill 705 (Florez, 2003). CARB’s concurrence is required for the recommended postponements. | ||||
![]() | ||||
Executive Officer Richard Corey will provide the Board with an overview of California Air Resources Board priorities for 2021. | ||||
The following Board Item will not be heard prior to 4:00 p.m. | ||||
![]() | ||||
The Board will consider for selection staff's proposed list of communities for the development of community emission reduction programs and/or community monitoring via the Community Air Protection Program. | ||||
Closed Session | ||||
In re Pacific Gas and Electric Company, U.S. Bankruptcy Court, Northern District of California, Case No. 19-30089. State of California, et al. v. United States Environmental Protection Agency, United States Court of Appeals, District Court of Columbia Circuit, Case No. 19-1227; State of California, et al., v. United States Environmental Protection Agency, United States District Court, Northern District of California, Case No. 4:18-cv-03237-HSG. State of California, et al. v. United States Environmental Protection Agency, United States Court of Appeals, District of Columbia Circuit, Case No. 21-1018. State of New York, et al. v. United States Environmental Protection Agency, United States Court of Appeals, District of Columbia Circuit, Case No. 21-1026. State of New York, et al. v. United States Environmental Protection Agency, et al., United States Court of Appeals, District of Columbia Circuit, Case No. 21-1028. State of New York et al. v. United States Environmental Protection Agency, United States District Court for the Southern District of New York, Case No. 1:21-cv-00462. State of Massachusetts v. EPA, United States Court of Appeals, District of Columbia Circuit, Case No. 20-1265. State of New York, et al. v. Andrew Wheeler and the United States Environmental Protection Agency, U.S. District Court, District of Columbia, Case No. 1:18-cv-00773. State of North Dakota v. United States Environmental Protection Agency, U.S. Court of Appeals, District of Columbia Circuit, Case No. 15-1381. State of North Dakota, et al. v. United States Environmental Protection Agency, U.S. Court of Appeals, District of Columbia Circuit, Case No. 16-1242. | ||||
Opportunity for Members of the Board to Comment on Matters of Interest | ||||
Board members may identify matters they would like to have noticed for consideration at future meetings and comment on topics of interest; no formal action on these topics will be taken without further notice. | ||||
![]() | ||||
Although no formal Board action may be taken, the Board is allowing an opportunity to interested members of the public to address the Board on items of interest that are within the Board’s jurisdiction, but that do not specifically appear on the agenda. Each person will be allowed a maximum of three minutes to ensure that everyone has a chance to speak. The public will also have an opportunity to submit written comments for open session the morning of the Board Meeting. | ||||
Other Information | ||||
Submit Comments Electronically Day of Board Meeting | ||||
View Submitted Comments | ||||
No outside memory sticks or other external devices may be used at any time with the Board audio/visual system or any CARB computers. Therefore, PowerPoint presentations to be displayed at the Board meeting must be electronically submitted via email to the Clerks' Office no later than noon on the business day prior to the scheduled Board meeting. | ||||
Contact Information | ||||
If you have any questions, contact the Clerks' Office. 1001 I Street, 23rd Floor, Sacramento, California 95814 If you experience technical difficulties on the day of the Board Meeting, please call our helpline at (805) 801-3676. | ||||
Special Accommodation Request | ||||
Consistent with California Government Code Section 7296.2, special accommodation or language needs may be provided for any of the following:
| ||||
Acomodación Especial | ||||
Consecuente con la sección 7296.2 del Código de Gobierno de California, una acomodación especial o necesidades lingüísticas pueden ser suministradas para cualquiera de los siguientes:
| ||||