![]() | ||||
December 10 at 9:00am | ||||
Day 2 - Thursday, December 10, 2020 -- 9:00 a.m. | ||||
Virtual Hearing Procedures in English & Spanish Submit Speaker Request Here | ||||
As a result of the Covid-19 emergency, and the Governor’s Executive Orders N-29-20-and N-33-20, this Coastal Commission meeting will occur virtually through video and teleconference. The Coastal Commission is conducting the meeting virtually to avoid a public gathering and protect public health during the COVID-19 pandemic. (415) 904-5202 | ||||
1. | ![]() | |||
2. | ![]() | |||
3. | ![]() | |||
4. | ![]() | |||
Public comments that are not related to any of the items specifically listed on the agenda will be heard at approximately 9:00 am, for no more than one hour. At the discretion of the Chair, speakers may be given up to 2 minutes. Due to the transition to a virtual meeting platform, the Coastal Commission at this time will not allow for the ceding of time from one speaker to another speaker. Note: You may address the Commission on a specific topic one time only each month. Please submit a request to speak by 5:00 pm the day before the hearing to assist with meeting management sign up. We will stop taking speaker requests by 8:30 am on each day of the meeting. Please see the Coastal Commission’s Virtual Hearing Procedures memo for submitting a request to speak. | ||||
5. | Consent Calendar | |||
6. | ||||
Enforcement | ||||
7. | Enforcement Report | |||
Report by Chief of Enforcement on Statewide Enforcement Program. (LAH-SF) | ||||
South Central Coast District | ||||
8. | ![]() | |||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, and on comments from the public relating to the Deputy Director's report. For specific information contact the Commission's Ventura office at (805) 585-1800. Submit Comments | ||||
9. | Local Coastal Programs (LCPs) | |||
a. | ![]() | |||
Report | Exhibits | |||
Public hearing and action on County of Santa Barbara’s request to amend the Implementation Plan portion of the certified LCP to implement new regulations and revisions regarding commercial telecommunications facilities, recordable documents, time extensions, and to make other minor corrections and revisions. (JL-V) Submit Comment | ||||
b. | ![]() | |||
Report | ||||
Concurrence with Executive Director’s determination that action by the City of Oxnard, accepting the Commission’s certification with suggested modifications, is legally adequate. (DC-V) Submit Comment | ||||
South Coast District (Orange County) | ||||
10. | ![]() | |||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, and on comments from the public relating to the Deputy Director's report. For specific information contact the Commission's Long Beach office at (562) 590-5071. Submit Comments | ||||
Please note: Th11a, Th12b-c, Th13a share a single combined presentation | ||||
11. | Local Coastal Programs (LCPs) | |||
a. | ![]() | |||
Public hearing and action on request by City of Long Beach to amend its Land Use Plan (LUP) and the Implementation Plan (IP) of the certified LCP to revise regulations for the Belmont Pier Planned Development District to allow for the Belmont Beach and Aquatics Center in the City of Long Beach, Los Angeles County. (DZ-LB) Submit Comment | ||||
12. | New Appeals | |||
a. | ![]() | |||
Report | Exhibits | Correspondence | ||
Appeal by Tracy Carpenter, et al., of local government approval for demolition of 2,056 sq. ft. auto repair shop and addition to and conversion of 2.482 sq. ft. philanthropic use resulting in 4-story, 30,463 sq. ft., mixed-use structure including 39 permanent supportive housing units and one manager unit, with 4,441 sq.ft. of supportive services and 3,085 sq. ft. of ground-floor commercial (office) space with a total of 6 on-site parking spaces at 2467-2471 Lincoln Blvd., Venice, Los Angeles County. (CP-LB) Submit Comment | ||||
b. | ![]() | |||
Appeals by Commissioners Bochco and Turnbull-Sanders, and Citizens About Responsible Planning (CARP), et al., from decision of City of Long Beach granting permit with conditions for construction of approx. 125,500 sq.ft. swimming pool complex with indoor component with max. building height of 71-ft. above 10-ft. graded plinth and outdoor component including approx. 1,500 sq.ft. café, 600 sq.ft. public restroom, and 55,745 sq.ft. of park area on 5.8 acre beachfront site, at 4000 Olympic Plaza, Long Beach, Los Angeles County. (DZ-LB) Submit Comment | ||||
c. | ![]() | |||
Appeals by Susan Miller, et al., of City of Long Beach granting permit with conditions for construction of outdoor pool complex with 15,181 sq.ft. approx. 29-ft. high pool facilities building with locker rooms, offices, food concessions, changing rooms, and storage rooms; 141,558 sq.ft. hardscaped open space; 92,297 sq.ft. passive park; and public restrooms and conversion of temporary pool and associated facilities to permanent structures, at 4000 Olympic Plaza, Long Beach, Los Angeles County. (DZ–LB) Submit Comment | ||||
13. | Coastal Permit Applications | |||
a. | ![]() | |||
Application of City of Long Beach to close Olympic Plaza to automobile traffic, remove park landscaping, demolish 2 outdoor pools, convert temporary pool and associated facilities to permanent structures, and construct outdoor pool complex including 12,320 sq.ft. competitive pool, 4,560 sq.ft. recreation pool, 1,000 sq.ft. teaching pool, 500 sq.ft. spa, 5,660 sq.ft. diving well, and spray garden, 1,555 permanent seats, 15,181 sq.ft. approx. 29 ft.-high pool facilities building with locker rooms, offices, food concessions, changing rooms, and storage rooms, 141,558 sq.ft. hardscaped open space, 92,297 sq.ft. passive park, and public restrooms, at Belmont Shore Beach Park (4000 Olympic Plaza), Long Beach, Los Angeles County. (DZ-LB) Submit Comment | ||||
b. | ![]() | |||
Application of City of Long Beach to remove approx. 60,000 sq.ft. of native and nonnative vegetation within Marketplace Marsh to increase water circulation and inhibit mosquito reproduction, maintenance plan of limited and periodic removal of native and non-native plant overgrowth utilizing hand tools and herbicide outside of avian breeding season for term of five years in City of Long Beach, Los Angeles County. (MR-LB) Submit Comment | ||||
c. | ![]() | |||
Report | Exhibits | |||
Application of City of Torrance to regulate Short-Term Rental uses citywide in the coastal zone, allowing hosted Short-Term Rentals in R-1, R-2, R-3 and R-4 Residential Zones, and permitted with or without hosts in homes on lots within the C-1 Commercial Zone within the coastal zone in City of Torrance, Los Angeles County. (MR-LB) Submit Comment | ||||
d. | ![]() | |||
Report | Exhibits | |||
Application of WPBA Trust to demolish 1,298 sq.ft. triplex and construct 40-ft high, 3,104 sq.ft. single-family home and an attached ADU with new driveway and curb cut, 2-car attached garage, and roof deck on 2,500 sq.ft. Lot at, 1301 Palisades Beach Road, Santa Monica, Los Angeles County. (CP-LB) Submit Comment | ||||
e. | ![]() | |||
Report | Exhibits | |||
Application of Lael Stabler and Jerry English to demolish 2,816 sq.ft,. 2-story duplex and construct 3,755 sq.ft., 3-story single family home with 310 sq.ft. roof deck, 460 sq ft. attached accessory dwelling unit (ADU), attached 2-car garage, and one guest parking space in driveway at, 66 18th Street, Hermosa Beach, Los Angeles County. (VL-LB) Submit Comment |