![]() | |||||||
As a result of the Covid-19 emergency, and the Governor’s Executive Orders N-29-20-and N-33-20, this Coastal Commission meeting will occur virtually through video and teleconference. The Coastal Commission is (415) 904-5202 | |||||||
Virtual Hearing Procedures in English & Spanish Submit Speaker Request Here | |||||||
Last Updated June 3 @ 12:00 pm | |||||||
Meeting Agenda Day 2 Thursday, June 10, 2021-- 9:00 a.m. | |||||||
1. | ![]() | ||||||
2. | ![]() | ||||||
3. | ![]() | ||||||
4. | ![]() Public comments that are not related to any of the items specifically listed on the agenda will be heard at approximately 9:00 am, for no more than one hour. At the discretion of the Chair, speakers may be given up to 2 minutes. Due to the transition to a virtual meeting platform, the Coastal Commission at this time will not allow for the ceding of time from one speaker to another speaker. Note: You may address the Commission on a specific topic one time only each month. Please submit a request to speak by 5:00 pm the day before the hearing to assist with meeting management sign up. We will stop taking speaker requests by 8:30 am on each day of the meeting. Please see the Coastal Commission’s Virtual Hearing Procedures memo for submitting a request to speak. | ||||||
5. | Consent Calendar | ||||||
6. | |||||||
Enforcement | |||||||
7. | ![]() | ||||||
Report by Chief of Enforcement on Statewide Enforcement Program. (LAH-SF) | |||||||
San Diego Coast District | |||||||
8. | ![]() | ||||||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, and on comments from the public relating to the Deputy Director's report. For specific information contact the Commission's San Diego office at (619) 767-2370. Submit Comments | |||||||
9. | Local Coastal Programs (LCPs) | ||||||
a. | ![]() | ||||||
Report | Exhibits | ||||||
Public hearing and action on request by the City of Oceanside to amend its Implementation Plan to allow for the cultivation of cannabis in certain districts outside of the Coastal Zone. (TR-SD) Submit Comment | |||||||
b. | ![]() | ||||||
Report | Exhibits | ||||||
Public hearing and action on request by the City of Oceanside to amend its Implementation Plan to update regulations related to inclusionary housing. (TR-SD) Submit Comment | |||||||
c. | ![]() | ||||||
Public hearing and action on request by City of Encinitas to amend its Implementation Plan to modify the regulations and requirements for accessory dwelling units and junior accessory dwelling units. (CH-SD) Submit Comment ![]() | |||||||
d. | ![]() | ||||||
Report | Exhibits | Appendix | Correspondence | ||||
Public hearing and action on request by the City of Del Mar to amend its certified Local Coastal Program (Land Use Plan and Implementation Plan) to address sea level rise. (CB-SD) Submit Comment | |||||||
e. | ![]() | ||||||
Report | |||||||
Public hearing and action to extend the 60-day time limit for Commission action for up to one year on request by the City of Del Mar to amend the Municipal Code (IP) to establish a new Housing Element Implementation Overlay Zone, establish an administrative process for identified housing projects and rezone two properties at the southeast corner of Jimmy Durante Blvd. and San Dieguito Drive. (DL-SD) Submit Comment | |||||||
f. | ![]() | ||||||
Report | Exhibits | Correspondence | |||||
Public hearing and action on request by the City of San Diego to amend the certified Mission Bay Park Master Plan Update Land Use Plan to amend the language and figures addressing the long-term redevelopment and management of Fiesta Island. (AL-SD) Submit Comment | |||||||
10. | Public Works Plan | ||||||
a. | ![]() | ||||||
Report | Exhibits | ||||||
Public hearing and action on NOID by California Department of Transportation, pursuant to NCC PWP/TREP, to install 42” diameter, 525 linear ft. concrete drainage pipe beneath 10,451 cu. yds. of new fill between the northbound Interstate 5 on-ramp and Regal Road, north of Santa Fe Drive, Encinitas, San Diego County. (TH-SD) Submit Comment | |||||||
11. | Coastal Permit Applications | ||||||
a. | ![]() | ||||||
Report | Exhibits | ||||||
Application of San Diego County Regional Airport Authority to demolish 12 vacant structures, relocate existing Taxiway B, and construct new Taxiway A, Terminal 1 apron, overnight parking apron, and stormwater system including 1.5-million-gallon underground cistern, stormwater infiltration beds, and piping at San Diego International Airport, 3225 North Harbor Drive, San Diego, San Diego County. (ML-SD) Submit Comment | |||||||
b. | |||||||
Report | Exhibits | ||||||
12. | Permit Amendments | ||||||
a. | ![]() | ||||||
Report | Exhibits | ||||||
Request by Orange Avenue Real Estate Holdings, LLC to amend permit converting two existing warehouse buildings to 50-bed hostel, community room, public restrooms, commercial retail uses, to replace hostel and community room with retail and restaurant/microbrewery, at 535 Florence, 500 and 536 13th Streets, Imperial Beach, San Diego County. (CB-SD) Submit Comment | |||||||
Future Meetings: The next meetings of the Coastal Commission will be July 7-9, 2021, August 11-13, 2021 and September 8-10, 2021. |