![]() |
|||||||||
|
|||||||||
Meeting Agenda Day 3 Friday May 13, 2022 - 9:00 a.m. This Coastal Commission meeting will be conducted in a hybrid format, with public participation possible both virtually through video and teleconference, and in person. The Commission strongly encourages continued participation virtually Hilton Orange County Costa Mesa, Fountain Terrace Room
|
|||||||||
Virtual Hearing Procedures Virtual Hearing Procedures in Spanish Submit Speaker Request Here |
|||||||||
1. | ![]() |
||||||||
2. | ![]() |
||||||||
3. | ![]() |
||||||||
4. | ![]() |
||||||||
Public comments that are not related to any of the items specifically listed on the agenda will be heard at approximately 9:00 am, for no more than one hour. At the discretion of the Chair, speakers may be given up to 2 minutes. Due to the transition to a virtual meeting platform, the Coastal Commission at this time will not allow for the ceding of time from one speaker to another speaker. Note: You may address the Commission on a specific topic one time only each month. Please submit a request to speak by 5:00 pm the day before the hearing to assist with meeting management sign up. We will stop taking speaker requests by 8:30 am on each day of the meeting. Please see the Coastal Commission’s Virtual Hearing Procedures memo for submitting a request to speak. | |||||||||
5. | |||||||||
a. | Application No. 5-21-0649 (Sprague, Hermosa Beach) | ||||||||
Report | Exhibits | ||||||||
Application of Joel Sprague to demolish one-story, 1,393 sq.ft. single-family home with detached garage and construct 3-story, 30’-tall, 6,083 sq.ft. single-family home with attached 3-car garage, grading (410 cy. of cut and 116 cy. of fill), and unenclosed guest parking space at 44 16th St, Hermosa Beach, Los Angeles County. (SA-LB) Submit Comment | |||||||||
6. | |||||||||
North Coast District | |||||||||
7. | ![]() |
||||||||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, local government acceptance of modifications for LCP certification and on comments from the public relating to the Deputy Director's report For specific information contact the Commission's Arcata office at (707) 826-8950. Submit Comment |
|||||||||
a. | ![]() |
||||||||
Report | Appendix | ||||||||
Request by Trinidad Rancheria to waive application fee for Permit Application No. 1-21-0770 for proposed Stormwater Runoff Management and Improvements Project within Trinidad Harbor, City of Trinidad. (TG-A) Submit Comment |
|||||||||
8. | New Appeals | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | Correspondence Addendum | |||||||
Appeal by John Brezina from Humboldt County decision to grant amendment to permit issued in 2020 to Brian and Merritt Brodt for supplemental non-agricultural use on agricultural lands involving seasonal use of dairy barn as event venue to authorize after-the-fact use of residence as overnight lodging “farmstay” operation separate and apart from seasonal event use at 548 Church Lane, approx. 5 miles east of Ferndale, Humboldt County. (CH-A) Submit Comment |
|||||||||
9. | Coastal Permit Applications | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | ||||||||
Application by John Rotter & Jeannette Gavin to subdivide approx. 7-acre bluff-top lot into two lots approx. 4.8 acres and 2.2 acres in size at 1948 and 2056 Patricks Point Drive, 3 miles north of Trinidad, Humboldt County. (CH-A) Submit Comment | |||||||||
North Central Coast District | |||||||||
10. | ![]() |
||||||||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, local government acceptance of modifications for LCP certification and on comments from the public relating to the Deputy Director's report. For specific information contact the Commission’s San Francisco office at (415) 904-5260. Submit Comment |
|||||||||
11. | Local Coastal Programs (LCPs) | ||||||||
a. | ![]() |
||||||||
Report | Exhibits Addendum | Correspondence Correspondence 2 | |||||||
Public hearing and potential action on request by the City of Half Moon Bay to amend the LCP Implementation Plan to establish new short-term rental provisions and to update existing home occupation standards, and if the Commission does not take final action, possible action to extend the deadline for final Commission action on the amendment. (PB-SF) Submit Comment | |||||||||
12. | Coastal Permit Applications | ||||||||
a. | ![]() |
||||||||
Report | Exhibits Addendum | ||||||||
Application by Jenny Lefcourt & Craig Jacoby to construct 2,185 sq.ft. single-family home, 380 sq.ft. attached garage, patio, terrace, outdoor accessory structures, and septic system, as well as repairs to 121 sq.ft. dock (along with after-the-fact authorization of dock itself), on vacant site within private Seadrift residential community just upcoast of unincorporated Stinson Beach area in Marin County. (HM-SF) (Note: The Commission’s enforcement division has opened an investigation into potential Coastal Act violations associated with this item and site, as is explained further in the staff report.) Submit Comment | |||||||||
Central Coast District | |||||||||
13. | ![]() |
||||||||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, local government acceptance of modifications for LCP certification and on comments from the public relating to the Deputy Director's report. For specific information contact the Commission’s Santa Cruz office at (831) 427-4863. Submit Comment | |||||||||
14. | Coastal Permit Applications | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | ||||||||
Application of The Crow’s Nest restaurant to use portion of public sandy beach fronting restaurant for weekly ‘beach party’ event with food, drinks, and live entertainment on Thursdays from 5:30pm to 9:30pm between May and September on Santa Cruz Port District’s Harbor Beach adjacent to Twin Lakes State Beach, Santa Cruz, Santa Cruz County. (KF-SC) Submit Comment | |||||||||
South Central Coast District | |||||||||
15. | ![]() |
||||||||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, local government acceptance of modifications for LCP certification and on comments from the public relating to the Deputy Director's report. For specific information contact the Commission's Ventura office at (805) 585-1800. Submit Comment | |||||||||
16. | Coastal Permit Applications | ||||||||
a. | ![]() |
||||||||
Report | Exhibits Addendum | Correspondence | |||||||
Application of City of Santa Barbara Waterfront Dept. to implement a comprehensive sediment management program to involve: dredging and beach nourishment on as-needed basis with max. of 500,000 cu.yds. of material to be dredged annually, beach grooming, install lifeguard towers, construct four seasonal sand berms, maintain storm drain outlets, and two annual fireworks displays at harbor and waterfront area, including Leadbetter Beach, West Beach, and East Beach, Santa Barbara, Santa Barbara County. (IQ-V) Submit Comment | |||||||||
South Coast District (Los Angeles County) | |||||||||
17. | ![]() |
||||||||
Submit Comments |
|||||||||
18. | Local Coastal Programs (LCPs) | ||||||||
a. | ![]() |
||||||||
Report | |||||||||
Public hearing and action to extend the 60-day time limit for Commission action for up to one year on request by City of Long Beach to amend its Implementation Plan regulations relating to enhanced density bonuses. (DZ-LB) Submit Comments | |||||||||
b. | ![]() |
||||||||
Report | Exhibits | ||||||||
Public hearing and action on request by the City of Long Beach to amend the Implementing Ordinances (IP) portion of the certified LCP to update drive-through and miscellaneous zoning regulations. (DZ-LB) Submit Comments | |||||||||
19. | New Appeals | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | Correspondence Addendum | |||||||
Appeal by Citizens Preserving Venice and POWER from City of Los Angeles decision granting permit with conditions for demolition of four single-family homes on 6,380 sq.ft. lot, subdivision of lot into two lots (2,580 sq.ft. front lot and 3,800 sq.ft. rear lot), and construction of 3-story, 2,591 sq.ft. single-family residence with 857 sq.ft. accessory dwelling unit (ADU) on rear lot and 3-story, 2,088 sq.ft. single-family home with 1,102 sq.ft. ADU on front lot with total of five parking spaces provided in shared 928 sq.ft. garage on rear lot at 315 6th Avenue, Venice, City of Los Angeles, Los Angeles County. (DZ-LB) Submit Comments |
|||||||||
b. | ![]() |
||||||||
Report | Exhibits Addendum | ||||||||
Appeal by POWER and Citizens Preserving Venice from City of Los Angeles decision granting permit with conditions for subdivision of 3,525 sq. ft. lot into 1,716 sq. ft. “Parcel A” and 1,809 sq. ft. “Parcel B”, with no alteration to existing duplex and triplex on proposed two lots, at 22 and 22 ½ Paloma Ave., Venice, City of Los Angeles, Los Angeles County. (CS-LB) Submit Comments | |||||||||
20. | Coastal Permit Applications | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | ||||||||
Application of HNP Investments, LLC to demolish 2,227 sq.ft. duplex and construct 30’-tall, five-level, 6,178 sq.ft. duplex (837 sq.ft. ground-level unit and five-story, 5,341 sq.ft. unit) with full and partial basements, 386 sq.ft. two-car garage, and grading (1,934 cy. of cut and 103 cy. of fill) at 3430 Hermosa Ave, Hermosa Beach, Los Angeles County. (SA-LB) Submit Comments | |||||||||
b. | ![]() |
||||||||
Report | Exhibits | Correspondence | |||||||
Application of North Venice Boardwalk, LLC to construct new, two-story, 25.7’ tall, 1,235 sq.ft., mixed-use structure with 3 new parking spaces on 4,158 sq.ft. lot associated with existing, pre-coastal restaurant which spans three adjacent, ocean-fronting lots. Project includes request for after-the-fact approval of new, 918 sq.ft. addition to existing restaurant, at 205-213 Ocean Front Walk, Venice, Los Angeles, Los Angeles County. (CS-LB) (Note: The Commission’s enforcement division has opened an investigation into potential Coastal Act violations associated with this item and site, as is explained further in the staff report.) Submit Comments |
|||||||||
c. | ![]() |
||||||||
Report | Exhibits | Correspondence | |||||||
Application of Erik Singer to demolish 2906 sq.ft. duplex and construct 3,874 sq.ft., 3-story single-family home with attached 2-car garage, unenclosed guest parking space, attached 820 sq.ft. ADU, and grading (250 cy. of cut) at 1530 The Strand, Hermosa Beach, Los Angeles County. (IQ-V) Submit Comments | |||||||||
d. | ![]() |
||||||||
Report | Exhibits | ||||||||
Application of Gary Horwitz to demolish 2,591 sq.ft. duplex and construct 3-story duplex consisting of 2,957 sq.ft. unit and 984 sq.ft. unit, with attached 2-car garage, unenclosed guest parking space, and grading (21 cy. of cut and 14 cy. of fill) at 55 18th Street, Hermosa Beach, Los Angeles County. (WD-V) Submit Comments | |||||||||
Future Meetings: The next meetings of the Coastal Commission will be June 8-10, 2022, & July 13-15, 2022. |
|||||||||