![]() | AGENDA SUMMARY CITY COUNCIL MEETING ARROYO GRANDE CITY COUNCIL CHAMBERS 215 EAST BRANCH STREET, ARROYO GRANDE TUESDAY, JULY 27, 2021 SPECIAL MEETING AT 5:00 P.M. REGULAR MEETING AT 6:00 P.M. |
The City Council meeting is being conducted in a hybrid in-person/virtual format. Members of the public that prefer to participate virtually may do so by joining the Zoom meeting option. Members of the public may provide public comment on agenda items during the meeting in-person, by joining the Zoom meeting, or by submitting written public comments to the Clerk of the Council at [email protected]. Meetings will be broadcast live on Channel 20 and streamed on the City’s website and www.slo-span.org. Please click the link below to join the Zoom Meeting: https://us02web.zoom.us/j/89129208197 Webinar ID: 891 2920 8197 Or by Telephone: 1-669-900-6833; 1-346-248-7799; 1-253-215-8782 | |||||
SPECIAL MEETING 5:00 P.M. | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
CLOSED SESSION The City Council will recess to a closed session for the following: | |||||
a) CONFERENCE WITH REAL PROPERTY NEGOTIATORS pursuant to Government Property: 400 Old Ranch Road, APN 007-011-056 Agency negotiators: Whitney McDonald, City Manager; Brian Pedrotti, Community Development Director Negotiating parties: Kamla Hotels Inc. and The Mian Companies Under negotiation: Price and terms of payment | |||||
RECONVENE The City Council will reconvene to open session at 6:00 p.m. in conjunction with the City Council Regular Meeting and announcement(s) of any reportable action(s) taken in closed session will be made under Item 5.a. | |||||
REGULAR MEETING 6:00 P.M. | |||||
1. | ![]() | ||||
2. | ![]() | ||||
3. | ![]() | ||||
4. | ![]() | ||||
5. | ![]() | ||||
5.a. | Closed Session Announcements The City Attorney will announce reportable actions taken, if any, from the Special Meeting at 5:00 p.m.: | ||||
Special Meeting of July 27, 2021 | |||||
a) | CONFERENCE WITH REAL PROPERTY NEGOTIATORS pursuant to Government Code Section 54956.8: Property: 400 Old Ranch Road, APN 007-011-056 Agency negotiators: Whitney McDonald, City Manager; Brian Pedrotti, Community Development Director Negotiating parties: Kamla Hotels Inc. and The Mian Companies Under negotiation: Price and terms of payment | ||||
5.b. | Ordinances read in title only | ||||
None. | |||||
6. | SPECIAL PRESENTATIONS | ||||
6.a. | ![]() | ||||
Recommended Action: Receive update, accept public comments, discuss, and provide direction, as necessary. | |||||
Documents: | |||||
CC 2021-07-27_06a Update Regarding Countywide COVID-19 Efforts.pdf | |||||
6.b. | ![]() | ||||
Recommended Action: Receive correspondence/comments as presented by the City Manager and provide direction, as necessary. | |||||
Documents: | |||||
CC 2021-07-27_06b City Manager Communications.pdf | |||||
6.c. | ![]() | ||||
Documents: | |||||
CC 2021-07-27_06c Recognition of COVID Safety Superstars.pdf | |||||
7. | ![]() | ||||
This public comment period is an invitation to members of the community to present issues, thoughts, or suggestions on matters not scheduled on this agenda. Comments should be limited to those matters that are within the jurisdiction of the City Council. Members of the public may provide public comment remotely by joining the Zoom meeting utilizing one of the methods provided below. Please use the “raise hand” feature to indicate your desire to provide public comment. Click the link below to join the webinar:
The Brown Act restricts the Council from taking formal action on matters not published on the agenda. In response to your comments, the Mayor or presiding Council Member may: | |||||
8. | ![]() | ||||
The following routine items listed below are scheduled for consideration as a group. The recommendations for each item are noted. Any member of the public who wishes to comment on any Consent Agenda item may do so at this time. Any Council Member may request that any item be withdrawn from the Consent Agenda to permit discussion or change the recommended course of action. The City Council may approve the remainder of the Consent Agenda on one motion. | |||||
8.a. | Consideration Of Cash Disbursement Ratification | ||||
Recommended Action: Ratify the listing of cash disbursements for the period June 16, 2021 through July 15, 2021 | |||||
Documents: | |||||
CC 2021-07-27_08a Cash Disbursements.pdf | |||||
8.b. | Consideration Of Statement Of Investment Deposits | ||||
Recommended Action: Receive and file the attached report listing of investment deposits of the City of Arroyo Grande, as of June 30, 2021, as required by Government Code Section 53646(b). Documents: | |||||
CC 2021-07-27_08b Statement of Investment Deposits.pdf | |||||
8.c. | Consideration Of Approval Of Minutes | ||||
Recommended Action: Approve the minutes of the Special and Regular City Council Meeting of June 22, 2021, as submitted. Documents | |||||
CC 2021-07-27_08c Approval of Minutes_06-22-21.pdf | |||||
8.d. | Adoption Of Resolution Declaring A Continued Local Emergency Related To The Coronavirus (COVID-19) Pandemic | ||||
Recommended Action: Adopt a Resolution declaring a continued local emergency related to the Coronavirus (COVID-19) pandemic. Documents: | |||||
CC 2021-07-27_08d Continued Local Emergency COVID19.pdf | |||||
8.e. | Consideration Of Appointment To The Planning Commission | ||||
Recommended Action: It is recommended the Council approve the recommendation of Mayor Pro Tem Paulding to appoint Kevin Buchanan to the Planning Commission. Documents: | |||||
CC 2021-07-27_08e Appointment to Planning Commission_K Buchanan.pdf | |||||
8.f. | Consideration Of Appointment Of Mayor Pro Tem Paulding To REACH’s SLO Advisory Commission | ||||
Recommended Action: Appoint Mayor Pro Tem Paulding to the REACH SLO Advisory Commission. Documents: | |||||
CC 2021-07-27_08f Appointment of MPT Paulding_Reach SLO Advisory Commission.pdf | |||||
8.g. | Consideration To Authorize An Award Of Contract For Police And Public Works Fleet Leasing Program Including Vehicles, Financing, And Declaring Vehicles As Surplus Property | ||||
Recommended Action: 1) Award a bid for the purchase of six police patrol vehicles and two public works trucks to Mullahey Ford of Arroyo Grande; award a bid for purchase of two police motorcycles to Long Beach BMW Motorcycles; and award a bid to Douglass Truck Body for the installation of a service bed to one of the new Public Works trucks; 2) Authorize financing these vehicles for a total not to exceed the amount of $386,200 through a 4-year municipal lease from California First Leasing Corporation at an APR of 4.0% (4 annual payments of approximately $96,539.16); 3) Adopt a Resolution declaring the four police administrative vehicles and one public works truck as surplus and authorizing their sale; and 4) Authorize the City Manager to execute all necessary documents. Documents: | |||||
CC 2021-07-27_08g Contract for Police and Public Works Fleet Leasing Program.pdf | |||||
8.h. | Consideration Of An Award Of Contract To CalPortland Construction For Construction Of The 2021 Concrete Repairs Project, PW 2021-02 | ||||
Recommended Action: 1) Award a contract for the 2021 Concrete Repairs Project to CalPortland Construction in the amount of $182,458; 2) Authorize the City Manager to approve change orders for 10% of the contract amount, $18,245, for unanticipated costs during the construction phase of the project (total construction costs = $182,458 + $18,245 = $200,703); and 3) Approve a Budget Adjustment Request to carryover $95,000 of Local Sales Tax funds from FY 2020-21. Documents: | |||||
CC 2021-07-27_08h Award Contract 2021 Concrete Repairs_Calportland Construction.pdf | |||||
8.i. | Consideration Of Updated Master Agreement Administering Agency-State Agreement For State-Funded Projects No. 05-5199S21 | ||||
Recommended Action: 1) Adopt a Resolution authorizing the Mayor to execute Master Agreement Administering Agency-State Agreement for State-Funded Projects No. 05-5199S21; and 2) Direct the City Clerk to submit the Master Agreement and authorizing Resolution to Caltrans. Documents: | |||||
CC 2021-07-27_08i Agency State Agreement for State Funded Projects 2021.pdf | |||||
8.j. | Consideration Of Program Supplement No. 000000X01 To Administering Agency-State Agreement For State Funded Projects No. 05-5199S21 For Pedestrian Crossing Enhancements | ||||
Recommended Action: 1) Adopt a Resolution authorizing the Mayor to execute Program Supplement No. 000000X01 to Administering Agency-State Agreement for State Funded Projects Agreement No. 05-5199S21 for pedestrian crossing enhancements; and 2) Direct the City Clerk to submit the Program Supplement and authorizing Resolution to Caltrans. Documents: | |||||
CC 2021-07-27_08j Program Supplement_Pedestrian Crossing Enhancements.pdf | |||||
8.k. | Consideration To Approve A Consultant Services Agreement With Water Systems Consulting, Inc. To Provide Staff Extension Services For The Northern Cities Management Area Technical Group For Five Years | ||||
Recommended Action: Approve a Consultant Services Agreement with WSC, Inc. for a term of five (5) years in the not to exceed amount of $32,000.00 each year. Documents: | |||||
CC 2021-07-27_08k Consultant Services Agreement_WSC and NCMA.pdf | |||||
8.l. | Consideration To Authorize Purchase Water Meters | ||||
Recommended Action: Approve the purchase of water meters from Aqua Metric in the amount of $51,200 during FY 2021/22. Documents: | |||||
CC 2021-07-27_08l Purchase of Water Meters.pdf | |||||
8.m. | Monthly Water Supply And Demand Update | ||||
Recommended Action: Receive and file the Monthly Water Supply and Demand Report. Documents: | |||||
CC 2021-07-27_08m Monthly Water Supply and Demand Update.pdf | |||||
8.n. | Consideration Of Approval Of On-Call Consultant Services Agreements In Sixteen Disciplines For Support For The Community Development And Public Works Departments | ||||
Recommended Action: 1) Approve and authorize the Mayor to execute the On-Call Consultant Services Agreements for the sixteen disciplines as listed in Table 2 through Table 17, subject to minor modifications determined to be necessary and appropriate by the City Attorney; and 2) Authorize staff to issue purchase orders for consultant services if the proposal cost is within the approved project or service budget. Documents: | |||||
CC 2021-07-27_08n On Call Consultant Services Agreements for CDD and PW.pdf | |||||
8.o. | Consideration Of Temporary Use Permit 21-003; Authorizing Closure Of City Streets And Use Of City Property For The 83rd Annual Arroyo Grande Valley Harvest Festival, Friday And Saturday, September 24-25, 2021; Applicant – Mark Perry | ||||
Recommended Action: Adopt a Resolution approving Temporary Use Permit 21-003, authorizing closure of City streets and use of City property for the 83rd Annual Arroyo Grande Valley Harvest Festival. Documents: | |||||
CC 2021-07-27_08o Closure of City Streets_Harvest Festival 2021.pdf | |||||
8.p. | Consideration Of A Resolution Accepting Public Improvements For Parcel Map 15-0012 (Vesting Tentative Parcel Map 15-001) And Planned Unit Development 15-001 Located At 1181 And 1183 Ash Street | ||||
Recommended Action: Adopt a Resolution accepting public improvements for Parcel Map 15-0012 (VTPM 15-001) and PUD 15-001, located at 1181 and 1183 Ash Street. Documents: | |||||
CC 2021-07-27_08p Acceptance of Public Improvements_1181 and 1183 Ash Street.pdf | |||||
9. | PUBLIC HEARINGS: | ||||
9.a. | |||||
Recommended Action: Adopt a Resolution: 1) Approving General Plan Amendment 20-001; 2) Adopting the 2021 Circulation Element Update; 3) Adopting the Mitigated Negative Declaration in compliance with the California Environmental Quality Act (CEQA), and 4) Adopting the Multimodal Transportation Impact Study Guidelines. Documents: | |||||
CC 2021-07-27_09a Cont Public Hearing_Circulation Element Update.pdf | |||||
9.b. | |||||
Recommended Action: 1) Receive a report from the consultant and staff on the districting process and permissible criteria to be considered to create district boundaries; 2) Conduct a public hearing to receive public input on district boundaries; and 3) Approve the timeline for developing and approving a Council district map. | |||||
CC 2021-07-27_09b District Based Election System.pdf | |||||
10. | OLD BUSINESS: | ||||
None | |||||
11. | NEW BUSINESS: | ||||
11.a. | |||||
Recommended Action: 1) Receive and file the report of UAL options and provide direction, as appropriate, to pursue one or more desired options; 2) Appropriate $1,751,000 of the Reserve Fund Balance towards the Pavement Management Program; 3) Adopt a Resolution accepting the receipt of all funds available to the City pursuant to the American Rescue Plan Act (ARPA) of 2021 and authorize the City Manager or her designee to execute all documents as necessary for the funding; 4) Appropriate $2,493,950 of American Rescue Plan Act (ARPA) Funds to Water, Sewer, and Stormwater Infrastructure projects; and 4) Create an ad-hoc committee to evaluate options and provide future recommendations for allocating the remaining ARPA funds to programs and projects consistent with US Treasury guidance. Documents: | |||||
CC 2021-07-27_11a American Rescue Plan Act Funding.pdf | |||||
12. | ![]() | ||||
This item gives the Mayor and Council Members the opportunity to present reports to the other members regarding committees, commissions, boards, or special projects on which they may be participating. | |||||
(a) | MAYOR RAY RUSSOM: | ||||
1. | California Joint Powers Insurance Authority (CJPIA) | ||||
2. | South San Luis Obispo County Sanitation District (SSLOCSD) | ||||
3. | Tourism Business Improvement District Advisory Board | ||||
4. | Other | ||||
(b) | MAYOR PRO TEM PAULDING: | ||||
1. | Air Pollution Control District (APCD) | ||||
2. | Brisco/Halcyon Interchange Subcommittee | ||||
3. | Council of Governments/Regional Transit Authority/South County Transit (SLOCOG/SLORTA/SCT) | ||||
4. | Other | ||||
(c) | COUNCIL MEMBER BARNEICH: | ||||
1. | Homeless Services Oversight Board (HSOC) | ||||
2. | Zone 3 Water Advisory Board | ||||
3. | Other | ||||
(d) | COUNCIL MEMBER STORTON: | ||||
1. | Brisco/Halcyon Interchange Subcommittee | ||||
2. | Five Cities Fire Authority (FCFA) | ||||
3. | Integrated Waste Management Authority Board | ||||
4. | South County Chambers of Commerce Governmental Affairs Committee | ||||
5. | Other | ||||
(e) | COUNCIL MEMBER GEORGE: | ||||
1. | Community Action Partnership San Luis Obispo (CAPSLO) | ||||
2. | County Water Resources Advisory Committee (WRAC) | ||||
3. | Regional Water Initiatives | ||||
4. | Visit SLO CAL Advisory Board | ||||
5. | Other | ||||
13. | ![]() | ||||
Any Council Member may ask a question for clarification, make an announcement, or report briefly on his or her activities. In addition, subject to Council Policies and Procedures, Council Members may request staff to report back to the Council at a subsequent meeting concerning any matter or request that staff place a matter of business on a future agenda. Any request to place a matter of business for original consideration on a future agenda requires the concurrence of at least one other Council Member. | |||||
14. | CLOSED SESSION: | ||||
None. | |||||
15. | ADJOURNMENT | ||||
All Staff reports of other written documentation, including any supplemental material distributed to a majority of the City Council within 72 hours of a regular meeting, relating to each item of business on the agenda are available for public inspection during regular business hours in the City Clerk's office, 300 E. Branch Street, Arroyo Grande. If requested, the agenda shall be made available in appropriate alternative formats to persons with disability, as required by the Americans with Disabilities Act. To make a request for disability-related modification or accommodation, contact the Legislative and Information Services Department at 805-473-5414 as soon as possible and at least 48 hours prior to the meeting date. | |||||
This agenda was prepared and posted pursuant to Government Code Section 54954.2. Agenda reports can be accessed and downloaded from the City's website at www.arroyogrande.org. If you would like to subscribe to receive email or text message notifications when agendas are posted, you can sign up online through our Notify Me feature. | |||||
City Council Meetings are cablecast live and videotaped for replay on Arroyo Grande's Government Access Channel 20. The rebroadcast schedule is published at www.slo-span.org. |