AGENDA |
Item # | What – Content | Action Path | Who | Target Start Time |
1. | Panel Meeting Start | | All | 6:00 PM |
2. | Welcome / Safety Briefing (911, AED, CPR) | | O’Malley | 6:00 PM (2) |
3. | Review Meeting Agenda | | Anders (Facilitator) | 6:02 PM (3) |
4. | Official Launch of New Panel Website | | Lathrop | 6:05 PM (15) |
5. | Panel Observations and Discussion on Economic Opportunities and Impacts Workshop | | Brown/O’Malley Panel | 6:20 PM (40) |
6. | Discuss Recommendations on Economic Opportunities and Impacts | | Brown/O’Malley Panel | 7:00 PM (30) |
7. | PG&E Decommissioning Update | | Jones | 7:30 PM (10) |
8. | Break | | | 7:40 PM (10) |
9. | Panel Topics and Meeting Schedule for 2020 | | Woodruff | 7:50 PM (20) |
10. | Public comment | | All | 8:10 PM (30) |
11. | Path Forward - Panel Discussions and Recommendations on Economic Opportunities and Impacts | | Panel | 8:40 PM (40) |
12. | Introduction to next meeting topic: 2018 NDCTP Ruling/Implications; and (2) Understanding Decommissioning under CEQA and the Coastal Act | | Anders | 9:20 PM (5) |
13. | Meeting Summary and (+/Δ) | | Anders | 9:25 PM (5) |
14. | Adjourn Meeting* | | Anders | 9:30 PM |
* Please note that public comment could take place earlier than scheduled if the meeting runs ahead of schedule. |
| | | | |
Rev.110519
|