SLO-SPAN.ORG & CAL-SPAN.ORG SITES ARE IN THE PROCESS OF MAJOR UPGRADES TO BE LAUNCHED MID-AUGUST.
BOTH SITES WILL LOOK DIFFERENT AND WILL HAVE NEW FEATURES, NO FUNCTIONS WILL BE LOST.
THE SITES WILL BE ACCESSIBLE VIA THE SAME LINKS. LOOK HERE FOR UPDATES!
![]() | HEALTH COMMISSION AGENDA (Amended) Monday, April 14, 2014 -- 6:00 P.M. Board of Supervisors Chambers County Government Center 1055 Monterey Street San Luis Obispo, California |
6:00 p.m. | 1. | ![]() | |
6:01 p.m. | 2. | ![]() | |
6:03 p.m. | 3. | ![]() | |
6:10 p.m. | 4. | ![]() Anne Robin, Behavioral Health Administrator, SLO County Health Agency Frank Warren, Behavioral Health Prevention & Outreach Division Manager | |
6:40 p.m. | 5. | ![]() Jeff Hamm, Health Agency Director | |
6:50 p.m. | 6. | Health Commission Updates | |
a. | ![]() | ||
b. | ![]() | ||
7:00 p.m. | 7. | ![]() | |
a. | Budget | ||
b. | Legislative | ||
c. | Community Education | ||
d. | ![]() | ||
7:10 p.m. | 8. | ![]() | |
7:15 p.m. | 9. | Adjournment | |
All persons desiring to speak during public comment or item specific comment will be limited to three (3) minutes per person. Additional information regarding any items listed on today's agenda can be obtained from the Health Commission Secretary at the Public Health Department located at 2191 Johnson Ave, San Luis Obispo. All times shown in the margin adjacent to the numbered items are estimated and are not to be considered a time guarantee. | |||
The County Health Commission's monthly agenda and minutes can be accessed at the following website: www.slocounty.ca.gov/health. | |||
NEXT MEETING: May 12, 2014 -- Board of Supervisors Chambers, County Government Center | |||
Para personas quienes necesiten un interprete (en espanol) para hacer una presentacion a la comision, por favor llame al Telefono 805-781-5520, antes del miercoles 14 de noviembre. Se hara todo lo possible para proveer este servicio en las ocasiones que sea solicitado. |