SLO-SPAN.ORG & CAL-SPAN.ORG SITES ARE IN THE PROCESS OF MAJOR UPGRADES TO BE LAUNCHED MID-AUGUST.
BOTH SITES WILL LOOK DIFFERENT AND WILL HAVE NEW FEATURES, NO FUNCTIONS WILL BE LOST.
THE SITES WILL BE ACCESSIBLE VIA THE SAME LINKS. LOOK HERE FOR UPDATES!
COUNTY OF SAN LUIS OBISPO HEALTH COMMISSION AGENDA Monday, May 13, 2019 – 6:00 P.M. County Government Center Board of Supervisors Chambers 1055 Monterey Street │ San Luis Obispo, CA 93408 |
6:00 p.m. | 1. | ![]() | |||||
6:05 p.m | 2. | ![]() | |||||
6:10 p.m. | 3. | ![]() | |||||
6:15 p.m. | 4. | ![]() | |||||
6:30 p.m. | 5. | ![]() | |||||
7:00 p.m. | 6. | ![]() Penny Borenstein, MD, Health Officer/Public Health Director | |||||
7:20 p.m. | 7. | ![]() | |||||
7:40 p.m. | 8. | Committee Reports | |||||
a. | Budget | ||||||
b. | Legislative | ||||||
c. | Community Education | ||||||
d. | Nominating - Action | ||||||
7:50 p.m. | 9. | Prospective Future Items | |||||
8:00 p.m. | 10. | ![]() | |||||
All persons desiring to speak during public comment or item specific comment will be limited to three (3) minutes per person.Additional information regarding any items listed on today’s agenda can be obtained from the Health Commission Secretary at the Public Health Department located at 2191 Johnson Ave, San Luis Obispo. All times shown in the margin adjacent to the numbered items are estimated and are not to be considered a time guarantee. The County Health Commission’s monthly agenda and minutes canbe accessed at www.slopublichealth.org. Meetings are broadcast live by the SLO-SPAN network, Cable Channel 21. | |||||||
NEXT MEETING: | June 10, 2019 6:00 PM County Government Center, Board of Supervisors Chambers, 1055 Monterey Street, San Luis Obispo, CA | ||||||
Para personas quienes necesiten un interprete (en espanol) para hacer una presentacióna la comision, por favor llame al Telefono 805-781-5520. Se hara todo lo possiblepara proveer este servicio. |