![]() |
|||||||||
|
|||||||||
Meeting Agenda Day 3 Friday June 10, 2022 - 9:00 a.m. This Coastal Commission meeting will be conducted in a hybrid format, with public participation possible both virtually through video and teleconference, and in person. The Commission strongly encourages continued participation virtually Hilton San Diego/Del Mar
|
|||||||||
1. | ![]() |
||||||||
2. | ![]() |
||||||||
3. | ![]() |
||||||||
4. | ![]() |
||||||||
Public comments that are not related to any of the items specifically listed on the agenda will be heard at approximately 9:00 am, for no more than one hour. At the discretion of the Chair, speakers may be given up to 2 minutes. Due to the transition to a virtual meeting platform, the Coastal Commission at this time will not allow for the ceding of time from one speaker to another speaker. Note: You may address the Commission on a specific topic one time only each month. Please submit a request to speak by 5:00 pm the day before the hearing to assist with meeting management sign up. We will stop taking speaker requests by 8:30 am on each day of the meeting. Please see the Coastal Commission’s Virtual Hearing Procedures memo for submitting a request to speak. | |||||||||
5. | Consent Calendar | ||||||||
6. | |||||||||
North Coast District | |||||||||
7. | ![]() |
||||||||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, local government acceptance of modifications for LCP certification and on comments from the public relating to the Deputy Director's report For specific information contact the Commission's Arcata office at (707) 826-8950. Submit Comment | |||||||||
8. | Coastal Permit Applications | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | Appendix | |||||||
Application by PG&E for major vegetation removal along electrical lines near Arcata Sports Complex and Jacoby Creek in City of Arcata, including follow-up authorization for emergency vegetation removal in 2020 and 2021 and 10 years of ongoing vegetation maintenance within project maintenance area of up to ~11 acres along 2 mile stretch of its facilities, with offsite mitigation for riparian habitat impacts proposed at the Cock Robin Island Unit of the Eel River Wildlife Area, 4 miles west of Loleta, Humboldt County. (TLG-A) Submit Comment ![]() |
|||||||||
North Central Coast District | |||||||||
9. | ![]() |
||||||||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, local government acceptance of modifications for LCP certification and on comments from the public relating to the Deputy Director's report. For specific information contact the Commission’s San Francisco office at (415) 904-5260. Submit Comment | |||||||||
10. | New Appeals | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | ||||||||
Appeal by Margret Briare from Sonoma County decision granting coastal permit with conditions to Vincent Chang for construction of 3,754 sq.ft., single-story, single-family home, 600 sq.ft. and detached garage, driveway, landscaping, and related development on undeveloped, approx. 1.5-acre property adjacent to and inland of Highway 1 overlooking Bodega Bay, at 153 Harbor View Way, in unincorporated Bodega Bay area of Sonoma County. (PB-SF) Submit Comment |
|||||||||
Central Coast District | |||||||||
11. | ![]() |
||||||||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, local government acceptance of modifications for LCP certification and on comments from the public relating to the Deputy Director's report. For specific information contact the Commission’s Santa Cruz office at (831) 427-4863. Submit Comment | |||||||||
12. | Local Coastal Programs (LCPs) | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | Correspondence | |||||||
Public hearing and potential action on request by the City of Capitola to amend the LCP Implementation Plan to add provisions for sidewalk and street restaurant use in the public right-of-way (i.e., ‘parklets’), and if the Commission does not take a final action, possible action to extend the deadline for final Commission action on the amendment. (RJM-SC) Submit Comment | |||||||||
13. | Coastal Permit Applications | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | ||||||||
Application of Big Sur Land Trust and the Monterey County Housing and Community Development to restore historic Carmel River floodplain function (via removing Highway 1 roadbed fill, elevating Highway 1 on new bridge, opening up five notches along approx. .25-mile of river levee, and restoring approx. 100 acres of historic riparian corridor), create 23-acre agricultural preserve, develop 13,550 linear ft. of public access trails, and manage site to facilitate habitat, access, agricultural, and related resources on approx. .25-mile of Highway 1 and roughly 135-acre “Odello East” property just south of Carmel River in unincorporated Carmel area of Monterey County. (AM-SC) Submit Comment | |||||||||
b. | ![]() |
||||||||
Report | Exhibits | ||||||||
Application of David Tibbitts to demolish single-family home and construct new roughly 2,300 sq.ft. single-family home, attached garage, decking and related development on blufftop lot located at 1210 Pacific Street near Cayucos State Beach in unincorporated Cayucos area of San Luis Obispo County. (RM-SC) Submit Comment |
|||||||||
South Central Coast District | |||||||||
14. | ![]() |
||||||||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, local government acceptance of modifications for LCP certification and on comments from the public relating to the Deputy Director's report. For specific information contact the Commission's Ventura office at (805) 585-1800. Submit Comment | |||||||||
15. | Local Coastal Programs (LCPs) | ||||||||
a. | ![]() |
||||||||
Report | |||||||||
Public hearing and action to extend the time limit for action up to one year on City of Malibu’s request to amend the Land Use Plan and Local Implementation Plan of its certified LCP to change the land use and zoning designation of two parcels from Community Commercial to Commercial Visitor Serving-Two, a new overly district with special development standards for the development of a new hotel, and a Development Agreement to allow an increase in allowable floor area ratio from 0.15 to 0.52 for public benefits. (DG-V) Submit Comment | |||||||||
16. | PUBLIC WORKS PLAN | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | Correspondence | |||||||
Public hearing and action on the Ventura County Harbor Department’s request to amend the certified Channel Islands Harbor Public Works Plan to change requirements for the distribution of boat slips sizes and for the total number of boat slips in the harbor. (IQ-V) Submit Comment | |||||||||
17. | Coastal Permit Applications | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | ||||||||
Application by City of Santa Barbara Waterfront Department for 10-year permit for continuance of regulated mooring/anchoring program providing up to 48 mooring spaces for individually permitted vessels and seasonal anchoring opportunities for vessels offshore of East Beach, Santa Barbara, Santa Barbara County. (DG-V) Submit Comment | |||||||||
b. | ![]() |
||||||||
Report | Exhibits | Correspondence | |||||||
Application by Wall Family Trust (on remand from court decision) to construct 60’x 16’ swimming pool, detached 8’ x 12’ in-ground spa, and associated equipment, and excavation and offsite export of 89 cu. yds. of soil at Hollister Ranch Parcel No. 36 in the Gaviota Coast area of Santa Barbara County. (MK-V) Submit Comment |
|||||||||
South Coast District (Los Angeles County) | |||||||||
18. | ![]() |
||||||||
Report by Deputy Director on permit waivers, emergency permits, immaterial amendments & extensions, local government acceptance of modifications for LCP certification and on comments from the public relating to the Deputy Director's report. For specific information contact the Commission's Long Beach office at (562) 590-5071. Submit Comment | |||||||||
19. | New Appeals | ||||||||
a. | ![]() |
||||||||
Report | Exhibits | ||||||||
Rehearing of appeal by Commissioners Wilson and Escalante from City of Manhattan Beach approval of local coastal development permit no. CA19-21 for demolition of two structures on two separate lots owned by same applicant, and construction of 9,920 sq.ft. 2-story over basement single-family home with attached 845 sq.ft. 3-car garage, at 1312 and 1316 The Strand, Manhattan Beach, Los Angeles County. (MR-LB) Submit Comment |
|||||||||
Statewide | |||||||||
Closed Session | |||||||||
At a convenient time during the meeting, the Commission (CCC) will have a closed session to discuss items of pending litigation, including: | |||||||||
Shear Development Co., LLC v. CCC. Govt. Code § 11126(e)(2)(A) | |||||||||
The Commission is authorized to discuss these matters in a closed session pursuant to Government Code Sections 11126(e)(2)(A) and (2)(C). In addition, the Commission may consider matters which fall under Government Code Section 11126(e)(2)(B) or (2)(C). The Commission may also consider personnel matters which fall under Government Code Section 11126(a). | |||||||||
Future Meetings: The next meetings of the Coastal Commission will be July 13-15, 2022, & August 10-12, 2022. |
|||||||||