![]() |
|||
SECOND** REVISED* MEETING AGENDA June 15-16, 2022 Participate in Person |
|||
California Department of Transportation Conference Room 1.040 (1st Floor) 100 S. Main Street Los Angeles, CA 90012 |
Trinidad Rancheria Administrative Office Conference Room 1 Cher-Ae Lane Trinidad, CA 95570 |
||
1610 Kearney Street Saint Helena, CA 94574 |
|||
Participate via Webinar/Teleconference |
|||
The meeting will be live streamed; visit www.fgc.ca.gov the day of the meeting to watch or listen. To provide public comment during the meeting, please join at an in-person location, via Zoom, or by telephone; click here for instructions on how to join. |
|||
* This agenda is revised to amend items 11, 12 and 21 (previously item 20), and to move |
|||
Note: |
See important meeting deadlines and procedures, including written public comment deadlines, starting on page 12. Unless otherwise indicated, the California Department of Fish and Wildlife is identified as Department. |
||
Invitation: |
The Commission invites members of the public to join commissioners and staff for a field trip that will take place Wednesday night to observe a California grunion run— a species of marine fish found only along the coast of southern California and northern Baja California. Details will be available in advance of the Commission meeting. Members of the public are welcome to join, but must provide their own transportation. |
||
Day 1 – June 15, 2022, 8:30 AM |
|||
![]() |
|||
1. | ![]() |
||
DISCUSSION AND ACTION ITEMS
|
|||
2. | ![]() Recognize former President Peter S. Silva for his commitment and service to the Commission. |
||
3. | ![]() Receive updates on items of note since the previous Commission meeting. |
||
(A) | ![]() I. Justice, equity, diversity and inclusion update |
||
(B) | ![]() |
||
4. | ![]() Announce recipient of the Commission’s annual Wildlife Prosecutor of the Year award, consistent with the Commission’s policy adopted in 2016. |
||
5. | ![]() Consider the petition, the Department’s status review report, and comments received to determine whether listing western Joshua tree (Yucca brevifolia) as threatened under the California Endangered Species Act (CESA) is warranted. (Pursuant to sections 2075 and 2075.5, Fish and Game Code) Note: Findings will be adopted at a future meeting.
|
||
6. | ![]() Consider and potentially act on the petition, Department’s evaluation report, and comments received to determine whether listing Temblor legless lizard (Anniella alexanderae) as threatened or endangered under CESA may be warranted. (Pursuant to sections 2074 and 2074.2, Fish and Game Code)
|
||
7. | ![]() Consider the petition, the Department’s status review report, and comments received to determine whether changing the status of Milo Baker’s lupine (Lupinus milo-bakeri) from threatened to endangered under CESA is warranted. (Pursuant to sections 2075 and 2075.5, Fish and Game Code) Note: Findings will be adopted at a future meeting. |
||
![]() ![]() |
|||
Note: Items on the consent calendar are expected to be routine and non-controversial. After public comment, the Commission will consider approving items on the consent calendar in a single vote without discussion. The presiding commissioner may choose to remove any item from the consent calendar and allow a separate discussion and potential action on that item in response to a request by a Commission member, staff, or an interested person. |
|||
8. | White Seabass Fishery Management Plan Receive the Department’s White Seabass Fishery Management Plan 2020-2021 Annual Review report. (Pursuant to Section 5.9, White Seabass Fishery Management Plan) |
||
9. | Pink (ocean) shrimp fishery management plan implementing regulations Consider adopting proposed additions and amendments to existing prawn or shrimp commercial trawling regulations that implement the Pink (Ocean) Shrimp, Pandalus jordani, Fishery Management Plan. (Add sections 56.00 and 56.01 and amend sections 120, 120.1 and 705, Title 14, CCR) |
||
10. | Clarification of allowed and prohibited use for state marine recreational management areas (SMRMAs) Consider adopting proposed regulations to clarify allowed and prohibited uses for SMRMAs. (Amend subsections 632(b)(9), (37), (41), (42) and (91), Title 14, CCR) |
||
11. | Kelp Harvest Plan Receive updated five-year kelp harvest plan proposed by Sustainable Ocean Harvest, LLC for mechanical harvest of giant kelp (Macrocystis pyrifera) in leasable administrative kelp beds 29, 30, 31, 32 (Santa Barbara County) and open beds 114 and 117 (Santa Barbara County); and receive Department recommendation. (Pursuant to Section 165(c)(6), Title 14, CCR) Potential action is expected to be scheduled for the August 17-18, 2022 meeting. |
||
12. | Five-year private lands wildlife habitat enhancement and management area (PLM) plans Consider approving five-year PLM plans and 2022-2026 licenses for 8 properties. (Pursuant to Section 601, Title 14, CCR) |
||
(A) | Butte County I. Deseret Farms |
||
(B) | Humboldt County I. Stover Ranch |
||
(C) | Lassen County I. Ash Valley Ranch II. Walton Homestead Family, LLC |
||
(D) | Modoc County I. Lookout Ranch |
||
(E) | Shasta County I. Jerusalem Creek Ranch II. Rickert Ranch |
||
(F) | Tehama County I. El Rancho Rio Frio |
||
13. | Annual PLM plans Consider approving annual PLM plans and 2022/2023 licenses for 44 properties. (Pursuant to Section 601, Title 14, CCR) |
||
(A) | Butte County I. Llano Seco Ranch II. Soper-Wheeler Ranch |
||
(B) | Butte/Tehama Counties I. Rock Creek Ranch |
||
(C) | Calaveras County I. Ordway Ranch |
||
(D) | Glenn County I. Anderson Ranch II. Bird Haven Ranch III. Spurlock Ranch |
||
(E) | Humboldt/Trinity Counties I. Wilkinson Hunting Club |
||
(F) | Lassen County I. Clarks Valley Ranch II. Dixie Valley Ranch III. Five Dot Ranch Avila Unit IV. Five Dot Ranch Horse Lake Unit V. Five Dot Ranch School Section Unit VI. Five Dot Ranch Tunnel Springs Unit VII. Five Dot Ranch Willow Creek Unit VIII. Kramer Ranch IX. Mendiboure Cold Springs Ranch X. Mendiboure Ranch XI. Observation Peak Ranch XII. Red Rock Ranch |
||
(G) | Los Angeles County I. Santa Catalina Island |
||
(H) | Mendocino County I. Four Pines Ranch II. R-R Ranch III. Spring Valley Ranch |
||
(I) | Modoc Count I. Basin View Ranch II. Roberts Ranch III. SL Ranch |
||
(J) | Monterey County I. Bardin Ranch |
||
(K) | San Bernardino County I. Big Morongo Springs Ranch |
||
(L) | Shasta County I. Black Ranch II. Clover Creek Ranch III. Duncan Creek Ranch IV. Hathaway Oak Run Ranch V. JS Ranch |
||
(M) | Siskiyou County I. Long Prairie Farms II. Pondosa III. Red Rock Valley Farms |
||
(N) | Santa Clara County I. Coon Creek Ranch |
||
(O) | San Joaquin County I. Corral Hollow Ranch |
||
(P) | Solano County I. Buckeye Ranch |
||
(Q) | Tehama County I. Big Bluff Ranch II. Little Dry Creek Ranch III. Salt Creek Ranch |
||
(R) | Yuba County I. Sugarloaf-Bangor Ranch |
||
14. | Initial PLM plans Consider approving initial PLM plans and 2022-2026 licenses for 5 properties. (Pursuant to Section 601, Title 14, CCR) |
||
(A) | Butte County I. Angel Slough II. M&T Chico Ranch |
||
(B) | Shasta County I. Kampmann Ranch |
||
(C) | Tehama County I. Mill Creek Ranch |
||
(D) | Yolo County I. Smith Flat Ranch |
||
15. | Inyo rock daisy Receive the Department’s 90-day evaluation report on the petition to list Inyo rock daisy (Perityle inyoensis synonym Laphamia inyoensis) as threatened or endangered under CESA. (Pursuant to Section 2074, Fish and Game Code) |
||
16. | Duck stamp expenditure proposals Consider approving proposed Duck Stamp projects from the Duck Stamp Dedicated Account funds for Fiscal Year 2022-23. (Pursuant to Section 3702, Fish and Game Code) |
||
GENERAL PUBLIC COMMENT |
|||
17. | ![]() Receive public comment regarding topics within the Commission’s authority that are not included on the agenda. Note: New petitions for regulation change submitted since the previous meeting are now received under the agenda item “Regulation change petitions.” Note: The Commission may not discuss or take action on any matter raised during this item, except to decide whether to place the matter on the agenda of a future meeting (sections 11125 and 11125.7(a), California Government Code). |
||
EXECUTIVE SESSION (Not Open to Public) |
|||
At a convenient time during the regular agenda of the meeting listed above, the Commission will recess from the public portion of the agenda and conduct a closed session on the agenda items below. The Commission is authorized to discuss these matters in a closed session pursuant to Government Code Section 11126, subdivisions (a)(1), (c)(3), and (e)(1), and Fish and Game Code Section 309. After closed session, the Commission will reconvene in public session, which may include announcements about actions taken during closed session. |
|||
(A) | Pending litigation to which the Commission is a Party | ||
I. | Almond Alliance of California et al. v. California Fish and Game Commission and California Department of Fish and Wildlife (bumble bees California Endangered Species Act determination) |
||
II. | The Ballona Wetlands Land Trust v. California Fish and Game Commission (Ballona Wetlands Ecological Reserve petition for regulation change) |
||
III. | California Construction and Industrial Materials Association et al. v. California Fish and Game Commission (western Joshua tree California Endangered Species Act determination) |
||
IV. | Albert Thomas Paulek v. California Fish and Game Commission (CEQA determination regarding Section 749.10, Title 14, CCR authorizing take of western Joshua tree under 2084) |
||
V. | Albert Thomas Paulek v. California Fish and Game Commission (CEQA determination regarding Sections 749.11 and 749.12, Title 14, CCR authorizing take of western Joshua tree under section 2084) |
||
VI. | Fall River Conservancy and California Trout v. California Fish and Game Commission and California Department of Fish and Wildlife (CEQA determination regarding amendments to inland trout regulations) |
||
(B) | Possible litigation involving the Commission |
||
(C) | Staffing |
||
(D) | Deliberation and action on license and permit items |
||