SLO-SPAN.ORG & CAL-SPAN.ORG SITES ARE IN THE PROCESS OF MAJOR UPGRADES TO BE LAUNCHED MID-AUGUST.
BOTH SITES WILL LOOK DIFFERENT AND WILL HAVE NEW FEATURES, NO FUNCTIONS WILL BE LOST.
THE SITES WILL BE ACCESSIBLE VIA THE SAME LINKS. LOOK HERE FOR UPDATES!
AGENDA GROVER BEACH CITY COUNCIL MONDAY, JANUARY 10, 2022, 6:00 PM |
Next Resolution No. 22-00 Next Ordinance No. 22-00 |
Given public health conditions and consistent with Assembly Bill No. 361, which allows for a deviation of teleconference rules required by the Ralph M. Brown Act, City Council meetings will be held by teleconference only until further notice. |
Meetings can be viewed on Channel 20 and are live streamed on the City’s website and on www.slospan.org. Members of the public may provide public comment during the meeting by calling (805) 321- 6639 to provide public comment via phone (the phone line will open just prior to the start of the meeting at 6:00 PM) or written public comments can be submitted via email to [email protected] prior to the Council meeting. If submitting written comments in advance of the meeting, please note the agenda item. Written comments will be read out loud during the City Council meeting on the appropriate agenda item subject to the customary 3-minute time limit. |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
At this time the City Council will review the order of business to be conducted and receive requests for, or make announcements regarding, any change(s) in the order of the day. The Council should by motion adopt the agenda as presented or as revised. | ||
CEREMONIAL CALENDAR | ||
1. | ![]() | |
2. | ![]() | |
PRESENTATIONS | ||
3. | ![]() | |
![]() | ||
During this time, the Council will allow up to 15 minutes for Public Communication with additional communication, if necessary, allowed after the Regular Business Items. Any member of the public may address the Council for a period not to exceed three minutes total on any item of interest within the jurisdiction of this Council. The Council will listen to all communications; however, in compliance with the Brown Act, the Council cannot act on items not on the agenda. | ||
![]() | ||
The following routine items listed below are scheduled for consideration as a group. Recommendations for each item are noted in parentheses. Members of the audience may speak on any item(s) listed on the Consent Agenda. Any Council Member, the City Attorney, or the City Manager may request that an item be withdrawn from the Consent Agenda to allow for full discussion. Items withdrawn from the Consent Agenda will be heard after the rest of the Consent Agenda is approved. | ||
4. | Minutes of the City Council Meeting on Monday, December 13, 2021. (Recommended Action: Approve the minutes as submitted or revised.) VOICE VOTE | |
5. | FY 2020-21 Annual Comprehensive Financial Report – Administrative Services Director Purcell (Recommended Action: Receive and file the FY 2020-21 Annual Comprehensive Financial Report.) VOICE VOTE | |
6. | FY 2020-21 Citizens Oversight Committee Report for City Revenue Measures including K-14 Street Repair Bond, X-06 Transaction and Use Tax, and Measure F20 Transaction and Use Tax – City Manager Bronson and Administrative Services Director Purcell (Recommended Action: Receive and file the FY 2020-21 Citizens Oversight Committee Report for City Revenue Measures.) VOICE VOTE | |
7. | Award of Professional Services North Half of City Sewer Mainline Video Inspection – Public Works Director/City Engineer Ray and Senior Engineer Munoz-Morris (Recommended Action: Authorize a Consulting Services Agreement with VIS, Inc. for professional services associated with the North Half of City Sewer Mainline Video Inspection Project and authorize the Mayor to execute the agreement on behalf of the City.) ROLL CALL VOTE | |
8. | Adoption of Findings Related to AB 361 Allowing Continued Teleconferencing Meetings – City Attorney Hale (Recommended Action: Adopt required findings with respect to the City of Grover Beach’s continued utilization of teleconferencing meetings in conformance with AB 361 (Government Code Section 54953.) VOICE VOTE | |
9. | COVID-19 Response Update – City Manager Bronson (Recommended Action: – Receive an update on the countywide and City response to the COVID-19 pandemic.) VOICE VOTE | |
10. | Appointment to the Planning Commission – City Clerk Sims (Recommended Action: – Confirm and approve the Mayor’s recommendation and adopt the Resolution to re-appoint David Halverson to a four-year term of office, scheduled to expire on May 31, 2026.) ROLL CALL VOTE | |
PUBLIC HEARING | ||
None | ||
REGULAR BUSINESS | ||
11. | ![]() (Recommended Action: Provide policy direction to staff on allowing and regulating existing commercial cannabis retailers to operate cannabis lounges for onsite consumption of cannabis products.) ROLL CALL VOTE | |
12. | ![]() (Recommended Action: Adopt the Resolution confirming certain Council assignments and authorize the City Clerk to update FPPC Form 806 for posting on the City’s website.) ROLL CALL VOTE | |
![]() | ||
Any member of the public may address the Council for a period not to exceed three minutes total on any item of interest within the jurisdiction of this Council. The Council will listen to all communications; however, in compliance with the Brown Act, the Council cannot act on items not on the agenda | ||
![]() | ||
This item gives the Mayor and Council Members the opportunity to present reports to the other members regarding committees, commissions, boards, or special projects on which they may be participating. | ||
Central Coast Community Energy Five Cities Fire Joint Powers Authority South SLO County Sanitation District (SSLOCSD) | Jeff Lee Jeff Lee (Alt: Karen Bright) Jeff Lee (Alt: Karen Bright) | |
Air Pollution Control District (APCD) Integrated Waste Management Authority (IWMA) SLO Council of Governments / SLO Regional Transit Authority (SLOCOG / SLORTA) South County Transit Committee | Karen Bright (Alt: Anna Miller) Karen Bright (Alt: Robert Robert) Karen Bright (Alt: Jeff Lee) Karen Bright (Atl: Jeff Lee) | |
Homeless Services Oversight Council (HSOC) Zone Three Advisory Committee | Anna Miller (Alt: Jeff Lee) Anna Miller (Alt: Daniel Rushing) | |
SLO County Water Resources Advisory Committee (WRAC) | Robert Robert (Alt: Staff) | |
REACH South County Chambers of Commerce Visit SLO CAL | Daniel Rushing (Alt: Robert Robert) Daniel Rushing (Alt: Anna Miller) Daniel Rushing (Alt: Anna Miller) | |
League of California Cities - Policy Committee Reports and Other League Matters | ||
Transportation, Communication & Public Works Policy Committee | Jeff Lee | |
![]() | ||
This item gives individual Council Members the opportunity to seek consensus for scheduling a specific item on a future agenda, authorizing staff time to provide background information and prepare a staff report for a future agenda, or to comment on Council business, City operations, projects or other items of community interest. | ||
![]() | ||
![]() | ||
CLOSED SESSION It is the intention of the City Council to meet in Closed Session concerning the following item: | ||
ADJOURNMENT | ||
* * * * * | ||
Per Resolution No. 17-21, the public portion of City Council meetings will be scheduled to start at 6:00 p.m. and conclude no later than 11:00 p.m. Any open session items remaining on the agenda at 11:00 p.m. that have not been discussed or considered by the City Council will be continued to an adjourned meeting of the City Council (scheduled before the next regular meeting). However, the City Council may choose to continue the meeting past 11:00 p.m. upon a proper motion and a 4/5ths vote in favor of such an action. | ||
* * * * * | ||
Staff reports or other written materials relating to each item of business referred to on this agenda are available from the City website www.groverbeach.org and on file in the City Clerk’s Office. A public counter copy is available for public inspection and reproduction during normal business hours at City Hall, 154 South 8th Street, Grover Beach, CA. Related materials submitted after distribution of the agenda packet are available in the City Clerk's Office during normal business hours. If you have questions regarding any agenda item, please contact the appropriate City Department. Any writings or documents regarding any item on this agenda, not exempt from public disclosure, provided to a majority of the City Council and distributed subsequent to distribution of the agenda packet will be made available for public inspection in the City Clerk’s Office during normal business hours. | ||
* * * * * | ||
Note: This agenda was prepared and posted pursuant to Government Code Section 54954.2. This agenda is subject to amendment up to 72 hours prior to the date and time set for the meeting. Please refer to the agenda posted at City Hall for any revisions or call the City Clerk’s Office at (805) 473-4567 for more information. | ||
* * * * * | ||
The agenda and staff reports are also available on the City’s website: www.groverbeach.org |